
Villa Viamonte Availability and Rates
Villa weekly rates include exclusive use of the house, grounds and swimming pool.
Number of Guests | Period | Rate in USD |
---|---|---|
8 to 10 guests* | High Season. November 15th to April 15th. Weekly Rate | $3950 |
5 to 7 guests | High Season. November 15th to April 15th. Weekly Rate | $3500 |
1 to 4 guests | High Season. November 15th to April 15th. Weekly Rate | $2700 |
8 to 10 guests* | Low Season. April 16th to October 31st. Weekly Rate | $3300 |
5 to 7 guests | Low Season. April 16th to October 31st. Weekly Rate | $2800 |
1 to 4 guests | Low Season. April 16th to October 31st. Weekly Rate | $2300 |
Daily rates available. Please inquire. Two nights minimum stay is requested.
*supplemental fee of $175 per person per week for additional guests
Payment by bank transfer in Argentina or Canada, or through Paypal. Most major credit cards are accepted.